WWWWWWWWC_WGG_G.WWGWWW.WWWWRCWW_WWCWWWCW.WW.WGC.RW.WW.WWW_WWW_WW CWWWW___W.W..C.GCW_WWCWCWWW_WC.CWWW..W..W._.WCGLWWWG.CWWW...R... ................................................................ ................................................................ ............................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4825 | 25202 | 0/74/153403 | W | 9.87 | 338 | 0 | 0.0 | 0.02 | 8.67 | 88.100.123.222 | sureproxy.com | GET /nph-index.cgi/011110A/http/media1.jizzhut.com/flvs/101315. |
| 1-4825 | 25358 | 0/147/150593 | W | 20.61 | 2 | 0 | 0.0 | 0.00 | 8.13 | 69.145.80.50 | sureproxy.com | GET /nph-index.cgi/001111A/http/205.188.211.47/aim/fetchEvents= |
| 2-4825 | 26433 | 0/264/143726 | W | 37.69 | 16 | 0 | 0.0 | 0.00 | 8.26 | 67.170.226.103 | sureproxy.com | GET /nph-index.cgi/111110A/http/img9.uploadhouse.com/fileupload |
| 3-4825 | 8637 | 0/2/148089 | W | 0.14 | 40 | 0 | 0.0 | 0.00 | 8.29 | 208.36.144.9 | sureproxy.com | GET /nph-index.cgi/000010A/http/www.xmms.org/ HTTP/1.0 |
| 4-4825 | 8676 | 0/14/156596 | W | 1.74 | 3 | 0 | 0.0 | 0.00 | 8.42 | 199.117.24.100 | sureproxy.com | GET /nph-index.cgi/011110A/http/viewmorepics.myspace.com/index. |
| 5-4825 | 5199 | 0/31/154038 | W | 4.35 | 100 | 0 | 0.0 | 0.00 | 8.19 | 94.122.120.132 | sureproxy.com | GET /nph-index.cgi/011110A/http/media1.jizzhut.com/flvs/jizzhut |
| 6-4825 | 27381 | 0/48/151874 | W | 7.10 | 462 | 0 | 0.0 | 0.00 | 9.03 | 88.254.148.97 | sureproxy.com | GET /nph-index.cgi/011110A/http/media1.jizzhut.com/flvs/15.8.fl |
| 7-4825 | 29779 | 0/48/142790 | W | 5.70 | 333 | 0 | 0.0 | 0.02 | 7.84 | 78.176.216.51 | sureproxy.com | GET /nph-index.cgi/011110A/http/media1.jizzhut.com/flvs/ganglan |
| 8-4825 | 10065 | 1/1/152195 | C | 0.00 | 0 | 302 | 0.0 | 0.00 | 8.37 | 89.5.133.66 | sureproxy.com | GET /nph-index.cgi/011110S/http/www.s7lb.com/forum/clientscript |
| 9-4825 | 27425 | 0/226/146973 | _ | 32.11 | 0 | 837 | 0.0 | 0.00 | 8.19 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/011111A/http/www.skweezer.com/s.aspx/-/kicko |
| 10-4825 | 27918 | 0/59/152201 | W | 7.87 | 435 | 0 | 0.0 | 0.00 | 8.94 | 88.229.160.151 | sureproxy.com | GET /nph-index.cgi/011110A/http/media3.jizzhut.com/flvs/booking |
| 11-4824 | 19938 | 0/20/149766 | G | 2.54 | 752 | 0 | 0.0 | 0.00 | 8.57 | 78.172.96.201 | sureproxy.com | GET /nph-index.cgi/011110A/http/media2.jizzhut.com/flvs/100511. |
| 12-4819 | 19170 | 0/299/150331 | G | 42.49 | 5326 | 0 | 0.0 | 0.01 | 8.27 | 189.157.254.233 | sureproxy.com | GET /nph-index.cgi/001110A/http/www498.megaupload.com/files/a9b |
| 13-4825 | 26891 | 0/278/153177 | _ | 37.84 | 0 | 752 | 0.0 | 0.00 | 8.94 | 87.145.170.235 | sureproxy.com | GET /nph-index.cgi/011110A/http/p3-18ban.ath.cx/photo/2/243753/ |
| 14-4823 | 19101 | 0/12/143484 | G | 2.30 | 2254 | 0 | 0.0 | 0.00 | 7.80 | 190.188.124.69 | sureproxy.com | GET /nph-index.cgi/001110A/http/www11.gigasize.com/getcgi.php?t |
| 15-4825 | - | 0/0/151505 | . | 11.75 | 29 | 295 | 0.0 | 0.00 | 9.29 | 71.170.193.125 | sureproxy.com | GET /nph-index.cgi/011110A/http/www.conforums3.com/boardimages/ |
| 16-4825 | 6653 | 0/42/154368 | W | 5.73 | 0 | 0 | 0.0 | 0.00 | 8.54 | 89.5.133.66 | sureproxy.com | GET /nph-index.cgi/011110A/http/www.s7lb.com/forum/clientscript |
| 17-4825 | 26952 | 0/261/149569 | W | 38.30 | 0 | 0 | 0.0 | 0.00 | 8.79 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/011110A/http/surfwap.com/images/go.gif HTTP/ |
| 18-4824 | 3443 | 0/9/146066 | G | 1.04 | 1541 | 0 | 0.0 | 0.00 | 7.86 | 82.121.213.178 | sureproxy.com | GET /nph-index.cgi/001110A/http/85.131.179.9/b295c53485b1a19b13 |
| 19-4825 | 857 | 0/78/146940 | W | 10.77 | 75 | 0 | 0.0 | 0.00 | 8.42 | 85.106.172.19 | sureproxy.com | GET /nph-index.cgi/011110A/http/media2.jizzhut.com/flvs/mlibd2. |
| 20-4825 | 25644 | 0/49/142266 | W | 7.28 | 0 | 0 | 0.0 | 0.00 | 8.33 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/011110A/http/surfwap.com/images/info.gif HTT |
| 21-4825 | 32507 | 0/191/141238 | W | 26.63 | 0 | 0 | 0.0 | 0.00 | 8.13 | 41.210.14.2 | sureproxy.com | GET /nph-index.cgi/011110A/http/www.sureproxy.com/nph-index.cgi |
| 22-4825 | - | 0/0/135001 | . | 27.19 | 24 | 506 | 0.0 | 0.00 | 7.30 | 67.228.127.90 | sureproxy.com | HEAD /nph-index.cgi/000010A/http/www.skweezer.com/s.aspx/-/en~w |
| 23-4825 | 6685 | 0/17/141712 | W | 2.40 | 51 | 0 | 0.0 | 0.00 | 8.13 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/011101A/http/w2.hidemyass.com/index.php=3fq= |
| 24-4825 | 25665 | 0/86/140379 | W | 11.94 | 268 | 0 | 0.0 | 0.00 | 7.62 | 210.212.8.60 | sureproxy.com | GET /nph-index.cgi/011110A/http/c2.qshare.com/free2/8596161E706 |
| 25-4825 | 6686 | 0/37/138982 | W | 5.10 | 0 | 0 | 0.0 | 0.00 | 7.47 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/011110A/http/9jaonline.com/downld/down/polyp |
| 26-4825 | 32686 | 0/13/143163 | W | 1.81 | 310 | 0 | 0.0 | 0.00 | 8.56 | 85.104.54.240 | sureproxy.com | GET /nph-index.cgi/011110A/http/media2.jizzhut.com/flvs/101505. |
| 27-4825 | 25666 | 0/233/128118 | R | 32.27 | 2 | 5177 | 0.0 | 0.03 | 7.33 | ? | ? | ..reading.. |
| 28-4825 | 8677 | 1/25/144528 | C | 3.35 | 0 | 514 | 0.0 | 0.00 | 8.24 | 41.210.14.2 | sureproxy.com | GET /nph-index.cgi/011110A/http/www.sureproxy.com/nph-index.cgi |
| 29-4825 | 31922 | 0/194/140596 | W | 28.28 | 2 | 0 | 0.0 | 0.00 | 8.44 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/001110A/http/twilightwap.com/chat/chat.asp?s |
| 30-4825 | 8722 | 0/26/142058 | W | 3.76 | 0 | 0 | 0.0 | 0.00 | 7.67 | 38.103.63.58 | sureproxy.com | GET /server-status HTTP/1.1 |
| 31-4825 | 25684 | 0/172/141352 | _ | 23.98 | 0 | 316 | 0.0 | 0.02 | 8.33 | 196.29.122.3 | sureproxy.com | GET /nph-index.cgi/011110A/http/images.matchdoctor.com/image/fo |
| 32-4825 | 28345 | 0/12/132551 | W | 1.44 | 521 | 0 | 0.0 | 0.00 | 8.22 | 78.160.52.159 | sureproxy.com | GET /nph-index.cgi/011110A/http/media2.lubetube.com/flvideo/veg |
| 33-4825 | 30101 | 0/46/134595 | W | 6.68 | 305 | 0 | 0.0 | 0.00 | 7.29 | 88.248.173.24 | sureproxy.com | GET /nph-index.cgi/011110A/http/media1.jizzhut.com/flvs/239.flv |
| 34-4825 | 884 | 1/114/130092 | C | 16.44 | 0 | 11333 | 0.0 | 0.00 | 7.86 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/001100A/http/pinoywap.net/emu.php=3ftype=3ds |
| 35-4825 | 30102 | 0/183/126586 | W | 25.80 | 0 | 0 | 0.0 | 0.00 | 7.23 | 41.210.10.98 | sureproxy.com | GET /nph-index.cgi/011110A/http/images.intl.match.com/sites/gen |
| 36-4825 | 28710 | 0/82/131286 | W | 12.05 | 256 | 0 | 0.0 | 0.00 | 7.33 | 88.229.176.135 | sureproxy.com | GET /nph-index.cgi/011110A/http/media3.jizzhut.com/flvs/swiftji |
| 37-4825 | 8723 | 0/22/138907 | W | 2.74 | 7 | 0 | 0.0 | 0.00 | 8.17 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/001110A/http/mobile.aolsearch.com/ig8del/lnk |
| 38-4825 | 25694 | 1/194/136213 | C | 27.31 | 0 | 2032 | 0.0 | 0.05 | 8.39 | 88.229.231.118 | sureproxy.com | GET /nph-index.cgi/011110A/http/media.xxxstash.com//video/f80de |
| 39-4825 | 8724 | 0/22/132180 | W | 2.97 | 8 | 0 | 0.0 | 0.00 | 7.70 | 208.36.144.7 | sureproxy.com | GET /nph-index.cgi/011111A/http/french.eazel.com/lv/categories/ |
| 40-4825 | - | 0/0/125809 | . | 13.58 | 31 | 590 | 0.0 | 0.00 | 6.64 | 67.228.127.90 | sureproxy.com | HEAD /nph-index.cgi/000010A/http/www.skweezer.com/s.aspx/-/en~w |
| 41-4825 | 30188 | 0/164/129116 | W | 22.06 | 106 | 0 | 0.0 | 0.03 | 7.43 | 85.97.7.209 | sureproxy.com | GET /nph-index.cgi/011110A/http/media1.jizzhut.com/flvs/110717. |
| 42-4825 | 28957 | 0/43/121043 | W | 6.02 | 403 | 0 | 0.0 | 0.02 | 6.55 | 78.165.55.254 | sureproxy.com | GET /nph-index.cgi/011110A/http/media2.jizzhut.com/flvs/101322. |
| 43-4825 | - | 0/0/118802 | . | 21.10 | 41 | 482 | 0.0 | 0.00 | 6.31 | 194.44.18.74 | sureproxy.com | GET /nph-index.cgi/011110S/http/62.105.135.100/images/default/d |
| 44-4825 | 8725 | 0/22/125554 | W | 2.65 | 0 | 0 | 0.0 | 0.00 | 7.17 | 87.145.170.235 | sureproxy.com | GET /nph-index.cgi/011110A/http/p3-18ban.ath.cx/photo/2/243753/ |
| 45-4821 | 8924 | 0/67/121577 | G | 9.37 | 3981 | 0 | 0.0 | 0.00 | 7.53 | 195.144.99.106 | sureproxy.com | POST /nph-index.cgi/000110A/http/rs518tg.rapidshare.com/files/1 |
| 46-4825 | 25722 | 1/283/121452 | C | 38.79 | 0 | 437 | 0.0 | 0.00 | 6.65 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/011110A/http/nicevid.net/w/../screenshots/sh |
| 47-4825 | - | 0/0/120922 | . | 0.13 | 40 | 1118 | 0.0 | 0.00 | 6.51 | 72.30.142.167 | sureproxy.com | GET /nph-index.cgi/001110A/http/www.prepme.com/blog/=3fnews=3d6 |
| 48-4825 | 8764 | 0/24/116362 | R | 3.08 | 0 | 1716 | 0.0 | 0.00 | 7.10 | ? | ? | ..reading.. |
| 49-4825 | 6720 | 0/28/120131 | W | 4.43 | 25 | 0 | 0.0 | 0.00 | 6.87 | 78.183.204.228 | sureproxy.com | GET /nph-index.cgi/011110A/http/media1.jizzhut.com/flvs/jizzhut |
| 50-4825 | - | 0/0/116206 | . | 35.94 | 35 | 877 | 0.0 | 0.00 | 5.88 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/011111A/http/www.skweezer.com/s.aspx/-/waptr |
| 51-4825 | 30171 | 0/187/109886 | W | 26.68 | 0 | 0 | 0.0 | 0.00 | 6.67 | 202.147.31.66 | sureproxy.com | GET /nph-index.cgi/000000A/http/www.friendster.com/viewalbums.p |
| 52-4825 | 1422 | 0/154/113490 | W | 20.77 | 0 | 0 | 0.0 | 0.02 | 6.86 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/011111A/http/www.skweezer.com/s.aspx/-/www~h |
| 53-4825 | - | 0/0/110042 | . | 0.84 | 30 | 619 | 0.0 | 0.00 | 5.94 | 194.44.18.74 | sureproxy.com | GET /nph-index.cgi/011110A/http/u4687.37.spylog.com/cnt=3fcid=3 |
| 54-4825 | 5292 | 0/75/109215 | W | 10.55 | 0 | 0 | 0.0 | 0.00 | 6.23 | 87.145.170.235 | sureproxy.com | GET /nph-index.cgi/011110A/http/p3-18ban.ath.cx/photo/2/243753/ |
| 55-4825 | 30189 | 0/136/102622 | W | 19.54 | 27 | 0 | 0.0 | 0.00 | 6.46 | 88.253.22.234 | sureproxy.com | GET /nph-index.cgi/011110A/http/media3.jizzhut.com/flvs/48af737 |
| 56-4825 | 25741 | 0/214/105385 | W | 29.76 | 130 | 0 | 0.0 | 0.00 | 6.13 | 69.10.36.13 | sureproxy.com | GET /nph-index.cgi/011110A/http/www.incrediblecontent.com/tgpga |
| 57-4825 | 6725 | 0/42/103719 | _ | 5.90 | 0 | 478 | 0.0 | 0.00 | 6.67 | 194.44.18.74 | sureproxy.com | GET /nph-index.cgi/011110A/http/d8.c1.b0.a1.top.list.ru/counter |
| 58-4825 | 25744 | 0/111/98874 | W | 15.60 | 291 | 0 | 0.0 | 0.00 | 5.60 | 88.242.83.28 | sureproxy.com | GET /nph-index.cgi/011110A/http/media1.jizzhut.com/flvs/101309. |
| 59-4825 | 8767 | 0/26/95839 | W | 3.20 | 0 | 0 | 0.0 | 0.00 | 5.54 | 69.10.36.13 | sureproxy.com | GET /nph-index.cgi/011110A/http/images.matchdoctor.com/image/fo |
| 60-4825 | 917 | 0/107/89787 | W | 15.06 | 86 | 0 | 0.0 | 0.00 | 4.70 | 88.253.14.158 | sureproxy.com | GET /nph-index.cgi/011110A/http/media2.jizzhut.com/flvs/48bc381 |
| 61-4825 | 918 | 0/115/92087 | _ | 16.81 | 0 | 182 | 0.0 | 0.00 | 5.84 | 41.210.10.98 | sureproxy.com | GET /nph-index.cgi/011110A/http/images.intl.match.com/sites/gen |
| 62-4825 | 25777 | 0/91/92517 | W | 13.14 | 340 | 0 | 0.0 | 0.00 | 5.44 | 88.245.210.33 | sureproxy.com | GET /nph-index.cgi/011110A/http/media2.jizzhut.com/flvs/101330. |
| 63-4825 | 1659 | 0/119/87397 | W | 17.32 | 0 | 0 | 0.0 | 0.00 | 5.68 | 69.10.36.13 | sureproxy.com | GET /nph-index.cgi/011110A/http/images.matchdoctor.com/image/fo |
| 64-4825 | 30283 | 0/158/88697 | _ | 22.24 | 0 | 151 | 0.0 | 0.00 | 5.34 | 24.144.59.185 | sureproxy.com | GET /nph-index.cgi/011110S/http/style/style.css HTTP/1.1 |
| 65-4825 | 30284 | 0/27/84658 | W | 3.13 | 388 | 0 | 0.0 | 0.02 | 5.22 | 78.160.52.159 | sureproxy.com | GET /nph-index.cgi/011110A/http/media2.lubetube.com/flvideo/big |
| 66-4825 | 30285 | 0/223/82104 | W | 32.49 | 13 | 0 | 0.0 | 0.00 | 4.79 | 75.181.63.4 | sureproxy.com | GET /nph-index.cgi/011110A/http/gallys.realitykings.com/mo/109/ |
| 67-4825 | 8768 | 0/17/82908 | W | 2.29 | 0 | 0 | 0.0 | 0.00 | 4.24 | 38.99.13.124 | sureproxy.com | GET /nph-index.cgi/111110A/http/bori.ru/ HTTP/1.0 |
| 68-4825 | 6729 | 0/47/76847 | W | 7.29 | 0 | 0 | 0.0 | 0.00 | 4.96 | 80.87.84.33 | sureproxy.com | POST /nph-index.cgi/011110A/http/ie.match.com/email/newMessage. |
| 69-4825 | 1088 | 0/100/75284 | _ | 13.95 | 0 | 767 | 0.0 | 0.00 | 4.51 | 87.145.170.235 | sureproxy.com | GET /nph-index.cgi/011110A/http/p3-18ban.ath.cx/photo/2/243753/ |
| 70-4825 | 1194 | 0/154/74624 | _ | 22.83 | 0 | 1456 | 0.0 | 0.02 | 4.67 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/011110A/http/wap20.mygamma.com/go2.php?ts=07 |
| 71-4825 | 4511 | 0/92/75713 | _ | 13.08 | 0 | 420 | 0.0 | 0.00 | 4.85 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/001101S/http/www.skweezer.com/css.ashx=3fd=3 |
| 72-4825 | 6761 | 0/54/71872 | W | 7.37 | 1 | 0 | 0.0 | 0.00 | 4.43 | 24.132.181.165 | sureproxy.com | GET /nph-index.cgi/001110A/http/z.yesky.com HTTP/1.1 |
| 73-4825 | - | 0/0/67385 | . | 35.91 | 33 | 863 | 0.0 | 0.00 | 3.97 | 200.40.246.5 | sureproxy.com | POST /nph-index.cgi/000010A/http/200.59.147.147/index.php HTTP/ |
| 74-4825 | 30809 | 0/26/69510 | W | 3.12 | 336 | 0 | 0.0 | 0.02 | 4.18 | 88.229.176.135 | sureproxy.com | GET /nph-index.cgi/011110A/http/media2.jizzhut.com/flvs/jenn_ge |
| 75-4825 | - | 0/0/70083 | . | 27.51 | 22 | 1563 | 0.0 | 0.00 | 4.28 | 65.244.32.117 | sureproxy.com | GET /nph-index.cgi/011110A/http/galleries.realexgirlfriends.com |
| 76-4825 | - | 0/0/68987 | . | 20.02 | 21 | 63 | 0.0 | 0.00 | 4.24 | 69.10.36.2 | sureproxy.com | GET / HTTP/1.0 |
| 77-4825 | 25788 | 1/142/65228 | C | 21.12 | 0 | 828 | 0.0 | 0.00 | 3.78 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/011111A/http/www.skweezer.com/s.aspx/-/kicko |
| 78-4825 | - | 0/0/61692 | . | 14.82 | 37 | 243 | 0.0 | 0.00 | 3.81 | 202.147.31.66 | sureproxy.com | GET /nph-index.cgi/011110A/http/www.pinoyexchange.com/forums/im |
| 79-4824 | 3624 | 0/10/58729 | G | 1.31 | 1528 | 0 | 0.0 | 0.00 | 3.45 | 78.165.55.254 | sureproxy.com | GET /nph-index.cgi/011110A/http/media2.jizzhut.com/flvs/101330. |
| 80-4825 | 4586 | 1/80/62485 | C | 11.41 | 0 | 5041 | 0.0 | 0.00 | 4.21 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/010100A/http/mobile.aolsearch.com/ig8del/lnk |
| 81-4825 | 1762 | 0/142/60401 | W | 20.27 | 0 | 0 | 0.0 | 0.02 | 4.12 | 87.145.170.235 | sureproxy.com | GET /nph-index.cgi/011110A/http/p3-18ban.ath.cx/photo/2/243753/ |
| 82-4825 | 1763 | 0/136/58738 | _ | 19.00 | 0 | 637 | 0.0 | 0.00 | 3.55 | 200.40.246.3 | sureproxy.com | GET /nph-index.cgi/011110A/http/profamily.wen.su/imagenes/admob |
| 83-4825 | 5293 | 0/58/59346 | W | 7.79 | 21 | 0 | 0.0 | 0.02 | 3.75 | 88.254.129.247 | sureproxy.com | GET /nph-index.cgi/011110A/http/v.porn2.com/2343/g2343405/1.flv |
| 84-4825 | 8769 | 1/27/58396 | C | 3.33 | 0 | 1253 | 0.0 | 0.00 | 3.29 | 85.154.156.105 | sureproxy.com | GET /nph-index.cgi/011110A/http/www.yourshemaleguide.com/sr/thu |
| 85-4825 | 2438 | 0/125/56889 | _ | 17.70 | 0 | 261 | 0.0 | 0.02 | 3.50 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/010100A/http/mobile.aolsearch.com/ig8del/lnk |
| 86-4825 | 6763 | 0/39/51742 | W | 5.44 | 0 | 0 | 0.0 | 0.00 | 3.10 | 41.210.14.2 | sureproxy.com | GET /nph-index.cgi/011110A/http/www.sureproxy.com/nph-index.cgi |
| 87-4825 | 8770 | 1/19/52439 | C | 2.01 | 1 | 12639 | 0.0 | 0.00 | 3.26 | 202.93.37.90 | sureproxy.com | GET /nph-index.cgi/011100A/http/top.wapmobi.ru/count.php=3fuid= |
| 88-4825 | 25081 | 0/59/48285 | W | 7.64 | 472 | 0 | 0.0 | 0.00 | 2.97 | 88.228.53.231 | sureproxy.com | GET /nph-index.cgi/011110A/http/media1.jizzhut.com/flvs/swifsst |
| 89-4825 | 2470 | 0/47/48787 | W | 5.95 | 19 | 0 | 0.0 | 0.00 | 2.88 | 84.137.219.74 | sureproxy.com | GET /nph-index.cgi/000000A/http/waptarget.com/index.php?id=4846 |
| 90-4825 | 25797 | 0/15/44857 | W | 1.98 | 631 | 0 | 0.0 | 0.00 | 3.09 | 88.229.176.135 | sureproxy.com | GET /nph-index.cgi/011110A/http/media3.jizzhut.com/flvs/48b1b0c |
| 91-4825 | 2471 | 0/118/46288 | R | 18.62 | 0 | 903 | 0.0 | 0.00 | 2.51 | ? | ? | ..reading.. |
| 92-4825 | 25798 | 0/200/48671 | W | 28.49 | 94 | 0 | 0.0 | 0.02 | 3.33 | 88.244.207.213 | sureproxy.com | GET /nph-index.cgi/011110A/http/v.porn2.com/2156/g2156534/1.flv |
| 93-4825 | 3822 | 1/92/46878 | C | 14.02 | 0 | 453 | 0.0 | 0.00 | 2.62 | 196.12.225.113 | sureproxy.com | GET /nph-index.cgi/011110A/http/static.v41.skyrock.com/img/head |
| 94-4825 | - | 0/0/43259 | . | 39.40 | 42 | 5190 | 0.0 | 0.00 | 2.47 | 69.145.80.50 | sureproxy.com | GET /nph-index.cgi/001111A/http/205.188.211.47/aim/fetchEvents= |
| 95-4825 | 8771 | 1/25/41949 | C | 3.13 | 0 | 154 | 0.0 | 0.00 | 2.34 | 41.210.13.141 | sureproxy.com | GET /nph-index.cgi/011110A/http/images.match.com/match/presenta |
| 96-4825 | 25801 | 0/74/41286 | W | 11.59 | 525 | 0 | 0.0 | 0.00 | 2.46 | 88.254.148.97 | sureproxy.com | GET /nph-index.cgi/011110A/http/media3.jizzhut.com/flvs/www_jiz |
| 97-4825 | 3823 | 0/52/38139 | W | 7.50 | 0 | 0 | 0.0 | 0.00 | 2.35 | 85.154.156.105 | sureproxy.com | GET /nph-index.cgi/011110A/http/www.yourshemaleguide.com/sr/thu |
| 98-4825 | 3882 | 0/33/39219 | W | 5.36 | 131 | 0 | 0.0 | 0.00 | 2.49 | 89.5.160.110 | sureproxy.com | GET /nph-index.cgi/011110A/https/sureproxy.com/nph-index.cgi/01 |
| 99-4825 | - | 0/0/35209 | . | 0.20 | 84 | 464 | 0.0 | 0.00 | 2.25 | 202.147.31.66 | sureproxy.com | GET /nph-index.cgi/011110A/http/stats.big-boards.com/f/304.png |
| 100-4825 | - | 0/0/33992 | . | 2.69 | 72 | 159 | 0.0 | 0.00 | 2.53 | 78.176.13.16 | sureproxy.com | GET /nph-index.cgi/011110A/http/static.xxxstash.com:8000/files/ |
| 101-4825 | 3886 | 0/32/32507 | W | 4.76 | 53 | 0 | 0.0 | 0.00 | 1.93 | 88.244.207.213 | sureproxy.com | GET /nph-index.cgi/011110A/http/media2.jizzhut.com/flvs/101707. |
| 102-4825 | - | 0/0/31827 | . | 4.15 | 34 | 1265 | 0.0 | 0.00 | 1.87 | 217.8.64.131 | sureproxy.com | GET /nph-index.cgi/011110A/http/www.blacksbangwhites.com/main.h |
| 103-4825 | - | 0/0/31980 | . | 0.90 | 78 | 381 | 0.0 | 0.00 | 1.95 | 217.8.64.131 | sureproxy.com | GET /nph-index.cgi/011110A/http/www.springbreakskin.com/galleri |
| 104-4825 | 6771 | 0/21/34653 | _ | 2.53 | 0 | 241 | 0.0 | 0.00 | 2.05 | 195.210.57.83 | sureproxy.com | GET /nph-index.cgi/111110A/http/a365.ac-images.myspacecdn.com/i |
| 105-4825 | - | 0/0/26092 | . | 0.88 | 73 | 907 | 0.0 | 0.00 | 1.37 | 85.99.34.72 | sureproxy.com | GET /nph-index.cgi/011110S/http/www.adanayorum.com/style.css HT |
| 106-4825 | 6773 | 0/43/26759 | W | 5.23 | 0 | 0 | 0.0 | 0.00 | 1.82 | 41.210.14.2 | sureproxy.com | GET /nph-index.cgi/011110A/http/www.sureproxy.com/nph-index.cgi |
| 107-4825 | - | 0/0/28713 | . | 4.13 | 36 | 700 | 0.0 | 0.00 | 1.71 | 85.100.30.149 | sureproxy.com | GET /nph-index.cgi/011110A/http/media.xxxstash.com//video/5e630 |
| 108-4825 | 6812 | 0/53/24535 | W | 8.19 | 0 | 0 | 0.0 | 0.00 | 1.46 | 24.30.112.103 | sureproxy.com | GET /nph-index.cgi/000000A/http/img.grannyhotsex.com/granny/16/ |
| 109-4825 | 6813 | 1/47/23921 | C | 7.02 | 0 | 698 | 0.0 | 0.00 | 1.43 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/001101A/http/www.skweezer.com/s.aspx/-/foxne |
| 110-4824 | 18041 | 0/38/24976 | G | 5.41 | 887 | 0 | 0.0 | 0.00 | 1.60 | 88.229.176.135 | sureproxy.com | GET /nph-index.cgi/011110A/http/media5.jizzhut.com/flvs/yeehaaa |
| 111-4825 | 6815 | 1/51/22319 | C | 6.47 | 0 | 613 | 0.0 | 0.00 | 1.14 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/001101A/http/www.skweezer.com/thm.ashx=3fhea |
| 112-4825 | 6816 | 0/14/22192 | W | 2.11 | 44 | 0 | 0.0 | 0.00 | 1.14 | 41.210.13.241 | sureproxy.com | GET /nph-index.cgi/011110A/http/au.match.com/winks/interestshow |
| 113-4825 | 6817 | 0/46/21814 | W | 5.94 | 0 | 0 | 0.0 | 0.00 | 1.16 | 87.145.170.235 | sureproxy.com | GET /nph-index.cgi/011110A/http/p3-18ban.ath.cx/photo/2/243753/ |
| 114-4825 | 6818 | 0/49/21719 | W | 6.37 | 2 | 0 | 0.0 | 0.00 | 1.39 | 88.131.106.57 | sureproxy.com | GET /nph-index.cgi/011110A/http/cafelynnylu.blogspot.com/search |
| 115-4824 | 18047 | 0/33/22677 | G | 4.77 | 847 | 0 | 0.0 | 0.00 | 1.53 | 88.229.176.135 | sureproxy.com | GET /nph-index.cgi/011110A/http/media2.jizzhut.com/flvs/101505. |
| 116-4825 | - | 0/0/20309 | . | 9.64 | 5 | 636 | 0.0 | 0.00 | 1.31 | 24.30.112.103 | sureproxy.com | GET /nph-index.cgi/000000A/http/img.grannyhotsex.com/granny/16/ |
| 117-4825 | 6820 | 1/53/19913 | C | 6.68 | 0 | 3882 | 0.0 | 0.00 | 1.26 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/010100A/http/mobile.aolsearch.com/ig8del/lnk |
| 118-4825 | 6821 | 0/9/17360 | W | 1.18 | 69 | 0 | 0.0 | 0.00 | 1.13 | 78.176.13.16 | sureproxy.com | GET /nph-index.cgi/011110A/http/media2.jizzhut.com/flvs/mlibd3. |
| 119-4825 | 6822 | 0/22/18782 | W | 3.13 | 0 | 0 | 0.0 | 0.00 | 1.02 | 87.145.170.235 | sureproxy.com | GET /nph-index.cgi/011110A/http/p3-18ban.ath.cx/photo/2/243753/ |
| 120-4825 | 6824 | 0/39/16965 | W | 5.08 | 14 | 0 | 0.0 | 0.00 | 1.16 | 41.220.75.3 | sureproxy.com | POST /nph-index.cgi/011101A/http/www.unblockfacebooknow.com/=3f |
| 121-4825 | - | 0/0/18929 | . | 5.09 | 23 | 1426 | 0.0 | 0.00 | 1.16 | 41.220.75.3 | sureproxy.com | GET /nph-index.cgi/010101A/http/mobile.aolsearch.com/ig8del/lnk |
| 122-4825 | - | 0/0/17158 | . | 0.05 | 86 | 199 | 0.0 | 0.00 | 1.17 | 64.14.124.120 | sureproxy.com | GET /nph-index.cgi/011110A/http/www.google.com.ar/sorry/=3fcont |
